NFL Power Rankings Week 7

  • Post author:
  • Post category:NFL

This time of year we expect to see some pretty big moves. 4 or 5 spots is not uncommon. The Steelers and Broncos really screwed the pooch this week with their losses to the Dolphins and Chargers respectively. A drop of 8/10 positions brings up some serious concerns.

  1. brocheerVikings (5-0) Same
  2. Patriots (5-1) Up 4
  3. Cowboys (5-1) Up 5
  4. Texans (4-2)  Up 5
  5. Falcons (4-2) Down 2
  6. Raiders (4-2) Down 1
  7. Redskins (4-2) Up 5
  8. Packers (3-2) Down 1
  9. Seahawks (4-1) Up 4
  10. Steelers (4-2) Down 8
  11. Bills (4-2) Same
  12. Giants (3-3) Up 4
  13. Chiefs (3-2) Up 4
  14. Broncos (4-2) Down 10
  15. Eagles (3-2) Down 5
  16. Titans (3-3) Up 2
  17. Ravens (3-3) Down 3
  18. Rams (3-3) Down 3
  19. Cardinals (3-3) Up 2
  20. Lions (3-3) Up 2
  21. Buccaneers (2-3) Down 1
  22. Bengals (2-4) Down 3
  23. Saints (2-3) Up 1
  24. Jaguars (2-3) Up 2
  25. Dolphins (2-4) Up 5
  26. Chargers (2-4) Up 5
  27. Colts (2-4) Down 4
  28. Jets (1-5) Down 3
  29. Panthers (1-5) Down 3
  30. Bears (1-5) Down 2
  31. 49ers (1-5) Down 2
  32. Browns (0-6) Same

Stemshul

Hes just like you only better in every way.