NFL Power Rankings Week 8

  • Post author:
  • Post category:NFL

lionscheerThe Broncos bounce back with a big Monday night win against the Texans. The Redskins, Falcons and Ravens all take big losses this week, though, none of them are out of it yet. Browns continue their quest of being the worst football team of all time!

  1. Patriots, 19 Points (6-1) Up 1
  2. Vikings, 18 Points (5-1) Down 1
  3. Cowboys, 14 Points (5-1) Same
  4. Raiders, 11 Points (5-2) Up 2
  5. Packers, 11 Points (4-2) Up 3
  6. Broncos, 10 Points (5-2) Up 8
  7. Seahawks, 9 Points (4-1-1) Up 2
  8. Texans, 8 Points (4-3) Down 4
  9. Giants, 8 Points (4-3) Up 3
  10. Chiefs, 8 Points (4-2) Up 3
  11. Steelers, 7 Points (4-3) Down 1
  12. Falcons, 6 Points (4-3) Down 7
  13. Eagles, 6 Points (4-2) Up 2
  14. Redskins, 5 Points (4-3) Down 7
  15. Lions, 3 Points (4-3) Up 5
  16. Bills, 1 Point (4-3) Down 5
  17. Cardinals, -2 Points (3-3-1) Up 2
  18. Chargers, -2 Points (3-4) Up 8
  19. Buccaneers, -3 Points (3-3) Up 2
  20. Bengals, -3 Points (3-4) Up 2
  21. Dolphins, -3 Points (3-4) Up 4
  22. Titans, -4 Points (3-4) Down 6
  23. Rams, -6 Points (3-4) Down 5
  24. Colts, -6 Points (3-4) Up 3
  25. Ravens, -8 Points (3-4) Down 8
  26. Saints, -8 Points (2-4) Down 3
  27. Jets, -9 Points (2-5) Up 1
  28. Jaguars, -10 Points (2-4) Down 4
  29. Panthers, -16 Points (1-5) Same
  30. Bears, -17 Points (1-6) Same
  31. 49ers, -18 Points (1-6) Same
  32. Browns, -29 Points (0-7) Same

Stemshul

Hes just like you only better in every way.