The Broncos bounce back with a big Monday night win against the Texans. The Redskins, Falcons and Ravens all take big losses this week, though, none of them are out of it yet. Browns continue their quest of being the worst football team of all time!
- Patriots, 19 Points (6-1) Up 1
- Vikings, 18 Points (5-1) Down 1
- Cowboys, 14 Points (5-1) Same
- Raiders, 11 Points (5-2) Up 2
- Packers, 11 Points (4-2) Up 3
- Broncos, 10 Points (5-2) Up 8
- Seahawks, 9 Points (4-1-1) Up 2
- Texans, 8 Points (4-3) Down 4
- Giants, 8 Points (4-3) Up 3
- Chiefs, 8 Points (4-2) Up 3
- Steelers, 7 Points (4-3) Down 1
- Falcons, 6 Points (4-3) Down 7
- Eagles, 6 Points (4-2) Up 2
- Redskins, 5 Points (4-3) Down 7
- Lions, 3 Points (4-3) Up 5
- Bills, 1 Point (4-3) Down 5
- Cardinals, -2 Points (3-3-1) Up 2
- Chargers, -2 Points (3-4) Up 8
- Buccaneers, -3 Points (3-3) Up 2
- Bengals, -3 Points (3-4) Up 2
- Dolphins, -3 Points (3-4) Up 4
- Titans, -4 Points (3-4) Down 6
- Rams, -6 Points (3-4) Down 5
- Colts, -6 Points (3-4) Up 3
- Ravens, -8 Points (3-4) Down 8
- Saints, -8 Points (2-4) Down 3
- Jets, -9 Points (2-5) Up 1
- Jaguars, -10 Points (2-4) Down 4
- Panthers, -16 Points (1-5) Same
- Bears, -17 Points (1-6) Same
- 49ers, -18 Points (1-6) Same
- Browns, -29 Points (0-7) Same